A – General Information
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HINDUSTAN SCHOLARS ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | KHAIR TENTIGAON ROAD, ARNI CHAURAHA, VILLAGE ARNI, KHAIR, ALIGARH, ALIGARH, UTTAR PRADESH – 202138 |
5 | PRINCIPAL NAME & QUALIFICATION: | JYOTI SHARMA (M.A, B.ED.) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09999667685 |
B – Documents and Information
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | RECOGNITION CERTIFICATE UP Govt. | |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
5 | COPIES OF RECOGNITION CERTIFATE UNDER RTE ACT 2009,AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
9 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | |
C – Result and Academics
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
3 | FEE STRUCTURE OF THE SCHOOL | |
4 | ANNUAL ACADEMIC CALENDAR | VIEW |
5 | SHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D – Staff (Teaching)
S.No | INFORMATION | DETAILS |
1 | PRINCIPAL | MS JYOTI SHARMA |
2 | TOTAL NO. OF TEACHER | 12 |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 Mr Jitendra Gautam |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 Mrs. Sonam Sharma |
E – School Infrastructure
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 6388 SQ MTS |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 16 (Each of 46.45 sq.m.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4 (Each 55.7 sq.m.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 16 |
6 | NO. OF BOYS TOILET | 20 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL |

